29er full-suspension racer
- Full carbon frame
- 29" geometry
- Tapered HT
- 135mm dropouts
- Massive downtube
- Tapered head tube: 1-1/8 to 1-1/2 integrated headset
- Constructed with the most advanced lay-up schedule using the finest high modulus composite carbon
- Integrated molding process: the top tube ,head tube, down tube and seat tube are produced in a single step
| Brand | VIVELO |
| Model Year | 2012 |
| Type | MTB XC |
| Frame | full carbon frame, 29" geometry, tapered HT, 135mm dropouts, replaceable derailleur hanger |
| Headset | 1-1/8 to 1-1/2", cartridge bearings |
| Size | S, M, L, XL |
| Colours | White whit red graphics, custom color |
| Finish | 3K / 12K Carbon |
| Size | S | O | HS | SA | HA | RC | FC | WB | B | CA | H | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 395 | 565 | 105 | 73.6° | 71° | 452 | 632 | 1079 | 43 | 506 | 74 | 165 |
| M | 449 | 598 | 115 | 73.6° | 71° | 452 | 669 | 1113 | 43 | 506 | 74 | 165 |
| L | 483 | 617 | 125 | 73.6° | 71° | 452 | 683 | 1122 | 43 | 506 | 74 | 165 |
| XL | 533 | 638 | 135 | 73.6° | 71° | 452 | 705 | 1153 | 43 | 506 | 74 | 165 |
S - SEAT TUBE LENGTH (CENTER TO TOP), O - TOP TUBE LENGTH (HORIZONTAL), HS - HEAD TUBE LENGTH, SA - SEAT ANGLE,
HA - HEAD ANGLE, RC - CHAINSTAY LENGTH (CENTER TO CENTER), FC - FRONT CENTER, WB - WHEEL BASE, B - BOTTOM BRACKET DROP,
CA - CROWN TO AXLE, H - REAR BRAKE MOUNT APART (CENTER TO CENTER), ST - SHOCKS LENGTH
